Loading...
Need assistance?
Latest Infos
Loading
| # | Date | Customer | Source | Status | Sale total |
|---|
| # | Date | Customer | Source | Status | Sale total |
|---|---|---|---|---|---|
| 1 | 20 Dec. | Walk in | in Store | Completed | 1.500,00 |
| 2 | 20 Dec. | Didier Campos | in Store | Refunded | 18,32 |
| 3 | 20 Dec. | B. Zubba | in Store | Parked | 22,35 |
| 4 | 20 Dec. | A. Zubba | in Store | On Account (12,33) | 29,35 |
| 5 | 20 Dec. | Walk in | in Store | Layby (22,45) | 39,45 |
| 6 | 20 Dec. | N. Armstrong | in Store | Backordered | 10,00 |
| 7 | 20 Dec. | JM Damas | in Store | Completed | 118,32 |
| 8 | 20 Dec. | Walk-in | in Store | Completed | 22,35 |
| 9 | 20 Dec. | Charles Zubba | in Store | Completed | 89,35 |
| 10 | 20 Dec. | A. Tshiani | in Store | Parked | 39,45 |
| 11 | 20 Dec. | Walk in | in Store | Completed | 500,00 |
| 12 | 20 Dec. | Didier Campos | in Store | Completed | 18,32 |
| 13 | 20 Dec. | B Zubba | in Store | Parked | 22,35 |
| 14 | 20 Dec. | A Zubba | in Store | On Account (12,33) | 29,35 |
| 15 | 20 Dec. | Walk in | in Store | Completed | 39,45 |
No customer found
No inventory found
New customer page